Play Anywhere... Play as a Muslim...
| | | GP | W | D | L | GS | GA | GD | P |
| 1 | Clayton Destiny | 7 | 4 | 2 | 1 | 12 | 3 | 9 | 14 |
| 2 | Al-Hambra | 7 | 3 | 2 | 2 | 14 | 6 | 8 | 11 |
| 3 | Al-Ahly | 7 | 3 | 2 | 2 | 12 | 7 | 5 | 11 |
| 4 | | 7 | 2 | 5 | 0 | 8 | 5 | 3 | 11 |
| 5 | Freedom Fighters | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 |
| 6 | Shabab Cergas | 7 | 3 | 1 | 3 | 8 | 11 | -3 | 10 |
| 7 | Bunga Tanjung | 7 | 1 | 1 | 5 | 5 | 17 | -12 | 4 |
| 8 | Westside Labourist | 7 | 0 | 3 | 4 | 3 | 14 | -11 | 3 |
0 comments:
Post a Comment